The Call records details (CDR) view is available to show detailed information relating to each call that takes place over the Paytia system. From here you have access to a logged record of each event that takes place during an active call on the Paytia system. It is a great resource for very detailed information on the telephone call.
The Call records details view is part of the Paytia advanced log licence. This licence gives you access to Call records.
See the article Call records
Access to CDR detail view is from the action button View
Clicking the button will load the following table.
Details in the CDR view results -
Column header | Details of what each column shows |
Originator | This shows if Paytia saw the active call as being a customer calling into your business "customer" or a user calling out from your business to a customer "merchant" |
inddi | The telephone number that was being called to |
incli | The telephone number that is calling into Paytia |
Instate | The call state for how Paytia handled this stage of the call |
Intimes | The in-time start for when Paytia received the call leg (this is UNIX timestamp) |
intimee | The time the call leg into Paytia ended (this is UNIX timestamp) |
outddi | The telephone number Paytia will be calling out to |
outcli | The telephone number Paytia will be presenting when it calls out |
outstate | The call state for how Paytia handled this stage of the call |
outtimes | The start time for the outbound call leg (this is UNIX timestamp) |
outtimee | The end time for the outbound call leg (this is UNIX timestamp) |
outtimea | The timestamp for when the call-out was answered (this is UNIX timestamp) |
state | The call state for how Paytia handled this stage of the call |
statevalue | Information generated to track progress through Paytia IVR services. This is where the majority of webhook data on payment progress is taken from |
agent id | The User/Agent that transacted a service on Paytia |
hangFirstDir | Details which call leg ended the call (in/out; this is in context to the customer or merchant defined in the originator column) |
hangFirstEnd | Which call leg hung up first (local/remote; this is in context to the customer or merchant defined in the originator column) |
hangOutCause | Any SIP error message Paytia received when making calls |
Example Data