Stripe's card processing charges vary based on the country in which payments are received. Below is a detailed breakdown of the charges for fully supported countries, including secure telephone payment rates.
| Country | Secure telephone payment Stripe rates including Stripe standard base charges | Secure telephone payment Stripe rates including Stripe non-standard base charges |
| Australia | 2.95% +40c (domestic cards) | 4.1% + 40c (non domestic cards) European cards |
| Austria | 2.6% + €0.35 for European cards | 4.1% + €0.35 for non European cards |
| Belgium | 2.6% + €0.35 for European cards | 4.1% + €0.35 for non European cards |
| Canada | 4.1% + C$0.40 per successful charge | 4.1% + C$0.40 per successful charge |
| Denmark | 2.6% + 2.00kr for European cards | 4.1% + 2.00kr for non European cards |
| Finland | 2.6% + €0.35 for European cards | 4.1% + €0.35 for non European cards |
| France | 2.6% + €0.35 for European cards | 4.1% + €0.35 for non European cards |
| Germany | 2.6% + €0.35 for European cards | 4.1% + €0.35 for non European cards |
| Hong Kong | 4.6% + HK$2.85 per successful card charge | 4.6% + HK$3.35 per successful card charge |
| Ireland | 2.6% + €0.35 for European cards | 4.1% + €0.35 for non European cards |
| Italy | 2.6% + €0.35 for European cards | 4.1% + €0.35 for non European cards |
| Japan | 4.8% per successful card charge | 4.8% per successful card charge |
| Luxembourg | 2.6% + €0.35 for European cards | 4.1% + €0.35 for non European cards |
| Netherlands | 2.6% + €0.35 for European cards | 4.1% + €0.35 for non European cards |
| New Zealand | 4.1% + NZ$0.60 per successful card charge | 4.1% + NZ$0.60 per successful card charge |
| Norway | 3.6% + 3kr for Norwegian cards | 4.1% + 3kr for International cards |
| Singapore | 4.6% + $0.60 per successful card charge | 4.6% + $0.60 per successful card charge |
| Spain | 2.6% + €0.35 for European cards | 4.1% + €0.35 for non European cards |
| Sweden | 2.6% + 2.80kr for European cards | 4.1% + 2.80kr for non European cards |
| Switzerland | 4.1% + 0.60Fr per successful card charge | 4.1% + 0.60Fr per successful card charge |
| United Kingdom | 2.6% + 30p for European cards | 4.1% + 30p for non European cards |
| United States | 4.1% + 40¢ per successful card charge | 4.1% + 40¢ per successful card charge |
| Malaysia | 4.2% + RM3.00 per successful card charge | 4.2% + RM3.00 per successful card charge |
| Portugal | 2.6% + €0.35 for European cards | 4.1% + €0.35 for non European cards |
For invite-only access, please contact Stripe support for further assistance.
Contact Stripe support for more information about invite-only countries or custom processing solutions tailored to your business needs.